PROYECTOS FONDECYT 2020
CÓDIGO PROYECTO | 1201375 |
TÍTULO | Smart nitrogen fertilizer to face climate change and food security |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | MARCELA MARÍA CALABI FLOODY |
RECURSOS SOLICITADOS | $268.600.000.- |
CÓDIGO PROYECTO | 1201257 |
TÍTULO | Synergistic impact of silicon uptake and arbuscular mycorrhizal symbiosis on wheat (Triticum aestivum L.) tolerance to water deficit stress: an innovative insight for improving yield and nutritional quality of grains under a drought scenario |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | PAULA CARTES INDO |
RECURSOS SOLICITADOS | $240.550.000.- |
CÓDIGO PROYECTO | 1201196 |
TÍTULO | Using the natural host-mediated microbiome selection to overcome soil-borne pathogens. Towards the new generation of bioinoculants |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | PAOLA ANDREA DURÁN CUEVAS |
RECURSOS SOLICITADOS | $254.562.000.- |
CÓDIGO PROYECTO | 1201386 |
TÍTULO | Seeds as reservoirs and carriers of plant growth-promoting bacteria for Chilean agriculture |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | MILKO ALBERTO JORQUERA TAPIA |
RECURSOS SOLICITADOS | $236.503.000.- |
CÓDIGO PROYECTO | 1201865 |
TÍTULO | Designing a continuous process for remediation of water contaminated with chlorinated compounds using iron oxide-hydrochar composite |
DURACIÓN | 3 años |
GRUPO DE ESTUDIO | INGENIERÍA 3 |
INVESTIGADOR RESPONSABLE | MARA XIMENA CEA LEMUS |
RECURSOS SOLICITADOS | $120.880.000.- |
CÓDIGO PROYECTO | 1200942 |
TÍTULO | Polyunsaturated fatty acid-enriched bigel system to replace saturated fatty acids and trans fats in foods: optimizing process conditions |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | INGENIERÍA 3 |
INVESTIGADOR RESPONSABLE | MÓNICA OLGA RUBILAR DÍAZ |
RECURSOS SOLICITADOS | $215.065.000.- |
CÓDIGO PROYECTO | 1200642 |
TÍTULO | Thraustochytrium sp source of carotenoids and docosahexaenoic acid enriched phospholipids: optimization of culture conditions. |
DURACIÓN | 2 años |
GRUPO DE ESTUDIO | INGENIERÍA 3 |
INVESTIGADOR RESPONSABLE | CAROLINA MARIA SHENE DE VIDTS |
RECURSOS SOLICITADOS | $75.312.000.- |
CÓDIGO PROYECTO | 1201824 |
TÍTULO | Molecular and physiological framework to understand the impact of Antarctic regional warming on reproductive growth of vascular plant species Deschampsia antarctica and Colobanthus quitensis. |
DURACIÓN | 3 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | LEÓN ALOYS BRAVO RAMÍREZ |
RECURSOS SOLICITADOS | $172.775.000.- |
CÓDIGO PROYECTO | 1201734 |
TÍTULO | Connecting molecular subtypes of colorectal cancer with extracellular vesicles heterogeneity in patient-derived organoids |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | MEDICINA G2-G3 |
INVESTIGADOR RESPONSABLE | PAMELA ALEJANDRA LEAL ROJAS |
RECURSOS SOLICITADOS | $267.138.000.- |
PROYECTOS FONDECYT 2019
CÓDIGO PROYECTO | 1191230 |
TÍTULO | Enzymatic white rot fungi whole cell bioreactor pretreatment as a fundamental stage of a biorefinery of two phase olive mill solid waste to produce biogas and a potential biofertilizer |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | INGENIERIA 3 |
INVESTIGADOR RESPONSABLE | Gustavo Andrés Ciudad Bazaul |
RECURSOS SOLICITADOS | $158.495.000.- |
CÓDIGO PROYECTO | 1190769 |
TÍTULO | Development of carbon-based materials from kraft lignin using microwave-assisted pyrolysis and hydrothermal carbonization. |
DURACIÓN | 3 años |
GRUPO DE ESTUDIO | INGENIERIA 3 |
INVESTIGADOR RESPONSABLE | Rodrigo Javier Navia Diez |
RECURSOS SOLICITADOS | $127.562.000.- |
CÓDIGO PROYECTO | 1191089 |
TÍTULO | Production of biogenic silver nanoparticles with antimicrobial activity in a fluidized bed reactor (FBR) coupled to a stirred tank reactor (STR) operated with immobilized fungal biomass. |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | INGENIERIA 3 |
INVESTIGADOR RESPONSABLE | Olga Margarita Rubilar Araneda |
RECURSOS SOLICITADOS | $187.160.000.- |
CÓDIGO PROYECTO | 1190585 |
TÍTULO | Can the directed inoculation of arbuscular mycorrhizal fungi modifies the profiles and quantity of antioxidant compounds in flesh colored potatoes cropped under drought and P starvation conditions? |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMIA |
INVESTIGADOR RESPONSABLE | María Antonieta Ruiz Muñoz |
RECURSOS SOLICITADOS | $223.072.000.- |
PROYECTOS FONDECYT 2018
CÓDIGO PROYECTO | 1181697 |
TÍTULO | Effect of the tripartite interaction water availability-arbuscular mycorrhizal fungi-P fertilization on the formononetin content and Hylastinus obscurus population in red clover plants (Trifolium pratense L). |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | Agronomía |
INVESTIGADOR RESPONSABLE | Dr. Andrés Quiroz Cortez |
COINVESTIGADOR | Leonardo Parra / Fernando Borie / Fernando Ortega / Emilio Hormazabal. |
RECURSOS SOLICITADOS | $204411.- (en miles). |
CÓDIGO PROYECTO | 1181453 |
TÍTULO | Role of MPF and MAPK pathways in bovine oocyte activated by anisomycin and its effect on preimplantation embryonic development. |
DURACIÓN | 3 Años. |
GRUPO DE ESTUDIO | Salud y producción Animal |
INVESTIGADOR RESPONSABLE | Dra. María Arias Cea |
COINVESTIGADOR | Ricardo Felmer / Favian Treulen / Carola Matus |
RECURSOS SOLICITADOS | $122800 .- (en miles). |
CÓDIGO PROYECTO | 1181050 |
TÍTULO | Role of organic phosphorus and C:N:P stoichiomestry in smart and sustainable agriculture in volcanic soils. |
DURACIÓN | 4 Años. |
GRUPO DE ESTUDIO | Agronomía |
INVESTIGADOR RESPONSABLE | Dra. María de la Luz Mora Gil |
COINVESTIGADOR | Paula Cartes Indo / Milko Jorquera / Rolando Demanet / Paola Duran / Marcela Calabi / Patricio Barra / Jacquelinne Acuña |
RECURSOS SOLICITADOS | $223650 .- |
CÓDIGO PROYECTO | 1180912 |
TÍTULO | Development of a boar semen cryopreservation medium by modulating oxidative/nitrosative stress and neutrophil extracellular traps (NETs): Impact on sperm function and reproductive outcome. |
DURACIÓN | 3 Años |
GRUPO DE ESTUDIO | Salud y Producción Animal |
INVESTIGADOR RESPONSABLE | Dr. Raúl Sánchez Gutiérrez |
COINVESTIGADOR | Rafael Burgos / Jennie Risopatrón González / Fernando Romero / Fabiola Zambrano / Pamela Uribe |
RECURSOS SOLICITADOS | $164990 .- |
CÓDIGO PROYECTO | 1180387 |
TÍTULO | Study of the Flagellar Dynamic in the Spermatozoa of Fish to improve reproductive efficiency in Chilean Aquaculture. |
DURACIÓN | 3 Años |
GRUPO DE ESTUDIO | Salud y Producción Animal |
INVESTIGADOR RESPONSABLE | Dr. Jorge Farías Avendaño |
COINVESTIGADOR | Jennie Risopatrón / Nemesio Valdebenito/ Elías Figueroa |
RECURSOS SOLICITADOS | $170100 .- (en miles). |
PROYECTOS FONDECYT 2017
CÓDIGO PROYECTO | 1170119 |
TÍTULO | Proteomic tools to understand the biofertilization mechanisms of ACCD-producing phosphobacteria on Lolium perenne grown in acid volcanic soils. |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMÍA |
INVESTIGADOR RESPONSABLE | FRANCISCO JAVIER MATUS BAEZA |
COINVESTIGADOR | Roberto Godoy |
RECURSOS SOLICITADOS | $216.797 (en miles). |
CÓDIGO PROYECTO | 1170931 |
TÍTULO | CONTRIBUTION OF NATIVE BACTERIA AND FUNGI TO ALLEVIATE STRESS IN SOIL DEGRADED BY HEAVY METALS AND DROUGHT: EVALUATION OF PLANT GROWTH PROMOTION, TOLERANCE MECHANISMS AND RHIZOSPHERE INTERACTIONS. |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMÍA |
INVESTIGADOR RESPONSABLE | CÉSAR ARRIAGADA |
COINVESTIGADOR | Pablo Cornejo / Alejandra Fuentes / Leonardo Almonacid / Reinaldo Campos |
RECURSOS SOLICITADOS | $199.820 (en miles). |
CÓDIGO PROYECTO | 1170264 |
TÍTULO | INFLUENCE OF DROUGHT ON THE EFFICIENCY OF ARBUSCULAR MYCORRHIZAL SYMBIOSIS IN PHOSPHORUS ACQUISITION BY PLANTS GROWING IN ANDISOLS FROM SOUTHERN CHILE: WHEAT AS A CROP MODEL |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMÍA |
INVESTIGADOR RESPONSABLE | PABLO ENRIQUE CORNEJO RIVAS |
COINVESTIGADOR | César Arriagada / Fernando Borie / María Antonieta Ruiz / Claudio Meneses Araya / Paula Aguilera |
RECURSOS SOLICITADOS | $204.490 (en miles). |
CÓDIGO PROYECTO | 1171765 |
TÍTULO | CIRCULATING MIRNAS AS PREDICTOR BIOMARKERS OF ATORVASTATIN THERAPY EFFECTIVENESS: VALIDATION IN A COHORT OF HYPERCHOLESTEROLEMIC INDIVIDUALS AND A PUTATIVE MECHANISTIC INSIGHT. |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | MEDICINA G2-G3 – CS. CLÍNICAS |
INVESTIGADOR RESPONSABLE | LUIS ANTONIO SALAZAR NAVARRETE |
COINVESTIGADOR | Nicolás Saavedra / Kathleen Saavedra / Fernando Lanas / Tomás Zambrano |
RECURSOS SOLICITADOS | $221.050 (en miles). |
CÓDIGO PROYECTO | 1171618 |
TÍTULO | INCREASED ACUTE CORONARY EVENTS INCIDENCE INDUCED BY AIR POLLUTION IS MEDIATED BY EPIGENETIC MECHANISMS. |
DURACIÓN | 3 años |
GRUPO DE ESTUDIO | MEDICINA G2-G3 – CS. CLÍNICAS Y CS. DE LA SALUD PÚBLICA. |
INVESTIGADOR RESPONSABLE | FERNANDO TOMAS LANAS ZANETTI |
COINVESTIGADOR | Luis Salazar / Pamela Seron / Nicolas Saavedra / Neftalí Guzmán / Tomás Zambrano / Kathleen Saavedra |
RECURSOS SOLICITADOS | $164.058 (en miles). |
CÓDIGO PROYECTO | 1170841 |
TÍTULO | INHIBITORY CAPACITY OF EXTRACTS FROM LEPTOCARPHA RIVULARIS ON THE DIABETES KEY ENZYMES: ALPHA-AMYLASE AND ALPHA-GLUCOSIDASE. |
DURACIÓN | 3 años |
GRUPO DE ESTUDIO | INGENIERÍA 3 |
INVESTIGADOR RESPONSABLE | EDGAR UQUICHE CARRASCO |
COINVESTIGADOR | |
RECURSOS SOLICITADOS | $69.125 (en miles). |
CÓDIGO PROYECTO | 1171286 |
TÍTULO | PHYTOHORMONES AND ITS ASSOCIATION WITH RESISTANCE MECHANISMS TO AL AND MN TOXICITY IN HIGHBUSH BLUEBERRY CULTIVARS GROWING IN ACID SOIL: A STRATEGY FOR IMPROVING YIELD AND FRUIT QUALITY OF PLANTS. |
DURACIÓN | 4 años |
GRUPO DE ESTUDIO | AGRONOMÍA |
INVESTIGADOR RESPONSABLE | MARJORIE MARIANELA REYES DIAZ |
COINVESTIGADOR | Miren Alberdi / Alejandra Ribera / Paula Cartes / Claudio Inostroza |
RECURSOS SOLICITADOS | $207.083 (en miles). |